



|
|
Tiger Airways posts US$82 million full-year loss - TTG Asia | 21/05/12  Tiger Airways posts US$82 million full-year lossTTG AsiaTIGER Airways registered a S$104.3 million (US$81.9 million) loss for the financial year ended March 31, 2012, wiping out S$39.9 million in profit generated the year before. Total revenue generated by Tiger Airways in FY11-12 dropped to S$618.2 million ... | | |
Tiger Airways remains in the red in FY2012 - CAPA - Centre for Aviation | 21/05/12  Tiger Airways remains in the red in FY2012CAPA - Centre for AviationTiger Airways: ?Following rapid capacity expansion in FY11-12, Tiger Airways Singapore is moderating its seat capacity growth to 7% in the Northern Summer 2012 season (April to October) compared to the same season last year. This will allow passenger ... | | |
STOCKS NEWS SINGAPORE-Goldman says REITs defensive - Reuters UK | 21/05/12  STOCKS NEWS SINGAPORE-Goldman says REITs defensiveReuters UK1007 (0207 GMT) (Reporting by Eveline Danubrata in Singapore; eveline.danubrata@thomsonreuters.com) ************************************************************ 09:39 STOCKS NEWS SINGAPORE-Tiger Airways down after Q4 loss Shares of Tiger Airways ... | | |
Tiger Airways to Increase Flights to Malaysia and China - ASIATravelTips.com | 21/05/12  Tiger Airways to Increase Flights to Malaysia and ChinaASIATravelTips.comTiger Airways is to increase its flights to Kuching and Penang in Malaysia, and Haikou in China over the August holiday period. The airline will operate flights to Kuching and Penang twice daily between 17 and 26 August 2012. ... | | |
Singapore Equities: ASL Marine, Singapore Air, Wilmar - Bloomberg | 21/05/12  Singapore Equities: ASL Marine, Singapore Air, WilmarBloombergTiger Airways Holdings Ltd. (TGR) , an international airline operator, lost 2.3 percent to 62.5 Singapore cents after reporting a fourth-quarter loss of S$16.4 million from a S$1.4 million profit a year earlier. To contact the reporter on this story: ... | | |
Singapore Stocks-May open up; Tiger Airways in focus - Reuters | 21/05/12  Singapore Stocks-May open up; Tiger Airways in focusReutersBudget carrier Tiger Airways Holdings Ltd may be in focus after swinging to a fourth-quarter net loss of S$16.4 million ($12.9 million) from a net profit of S$1.4 million a year earlier, dragged by the grounding of its aircraft and flying restrictions ... | | |
Tiger bullish on its path back to profit - The Australian | 21/05/12  Tiger bullish on its path back to profitThe AustralianTIGER Airways Holdings chief executive Chin Yau Seng is "quietly optimistic" the Australian arm will return to profitability after posting a $S77 million ($61m) operating loss this fiscal year. The company will add an 11th aircraft in September, ... | | |
Sri Lanka on Tiger Airways Asian promotion - Lanka Business Online | 19/05/12  Sri Lanka on Tiger Airways Asian promotionLanka Business OnlineMay 19, 2012 (LBO) - Singapore based Tiger Airways, a budget carrier, said it was kicking off a promotion to Asian destinations in June as it adds Sri Lanka to its network. "Travellers looking for a different holiday in the region will be amazed at ... | | |
Tiger Air posts Q4 net loss - TODAYonline | 19/05/12  Tiger Air posts Q4 net lossTODAYonlineSINGAPORE - Budget carrier Tiger Airways took another nosedive in its fiscal fourth quarter, chalking up a net loss of S$16.4 million compared with a net profit of S$1.4 million a year earlier as a result of high fuel costs and a costly grounding in ... | | |
Clear skies for Asian low-cost carriers - Channel News Asia | 18/05/12  Wall Street JournalClear skies for Asian low-cost carriersChannel News AsiaSingapore Airlines posts its first quarter loss in two years recently while Cathay Pacific had warned of disappointing first half financial results. Tiger Airways is the latest to announce a net loss among Asian low cost carriers.Singapore Airlines' Competition RisesBusinessWeekall 4 news articles » ... | | |
Tiger Airways report losses of $104m - AsiaOne | 18/05/12  AsiaOneTiger Airways report losses of $104mAsiaOneSINGAPORE - Budget carrier Tiger Airwarys reported losses of $104.3 million for the financial year that ended on March 31 this year. The group reported a profit of $40 million last year. Chin Yau Seng, Group CEO, of Tiger Airways said that the losses ... | | |
Thai Air considers new budget airline, sees turnaround - Reuters | 18/05/12  Thai Air considers new budget airline, sees turnaroundReutersThe Thai flag carrier, facing increasing regional competition from bigger rivals like Singapore Airlines (SIAL.SI) and Cathay Pacific Airways (0293.HK), has reduced flights on some loss-making routes in Europe and focused on profitable destinations in ... | | |
Tiger Airways posts $104.34m loss for FY2012 - Business Times (subscription) | 18/05/12  Business Times (subscription)Tiger Airways posts $104.34m loss for FY2012Business Times (subscription)The budget carrier posted a loss of $16.42 million, or 2 cents per share, on revenue of $161.09 million for the fourth quarter. A year ago, it posted profit of $1.37 million on revenue of $163.18 million. The under-utilisation of the fleet in Australia ... | | |
TIGER AIRWAYS: 4Q Net Loss S$16.4 Million Vs S$1.3 Million Profit - 4-traders | 18/05/12  AsiaOneTIGER AIRWAYS: 4Q Net Loss S$16.4 Million Vs S$1.3 Million Profit4-tradersSingapore-listed Tiger Airways Holdings Ltd. (J7X.SG) Friday reported a net loss for the fiscal fourth quarter as a result of high fuel costs and the effects of a costly grounding in Australia last year. Net loss for the quarter ended March 31 was ... | | |
Tiger Airways boosts August flights to Malaysia, China - TTG Asia | 18/05/12  Tiger Airways boosts August flights to Malaysia, ChinaTTG AsiaTIGER Airways will ramp up frequencies to Kuching, Penang, and Haikou during the upcoming Hari Raya Puasa holiday period in August. The carrier's flights from Singapore to Kuching and Penang will operate twice daily from August 17 ? 26, 2012. ... | | |
Hainan Airlines launches new route to Singapore from Taiyuan - anna.aero | 18/05/12  Hainan Airlines launches new route to Singapore from Taiyuananna.aeroWhile the domestic sector is uncontested, the route between Haikou and Singapore is operated in competition with the Singaporean low-cost airlines' Tiger Airways' five and Jetstar Asia's four weekly flights. ... | | |
SIA Group counting on SilkAir and Scoot to drive future growth - Straits Times | 18/05/12  SIA Group counting on SilkAir and Scoot to drive future growthStraits TimesTo drive future growth, the group will need to look to its regional arm SilkAir, as well as Scoot, its long-haul budget offshoot that will be launched on June4. SIA also owns a third of budget carrier Tiger Airways, which operates short-haul routes.and more » ... | | |
Singapore Airlines' Competition Rises - BusinessWeek | 18/05/12  Singapore Airlines' Competition RisesBusinessWeekLow-cost carriers including Tiger Airways Holdings, part-owned by Singapore Air, have boosted their share of Changi's passengers to 26 percent last year, from 5.6 percent in 2005, helped by the opening of a budget terminal. Singapore Air now accounts ... | | |
CEB named 15th largest LCC in world - Zamboanga Today Online | 16/05/12  CEB named 15th largest LCC in worldZamboanga Today Online19), China's Spring Airlines (no. 23), Thai Air Asia (no. 24), Tiger Airways (no. 29) and Indonesia Air Asia (no. 33). The world's three largest LCCs are USA's Southwest, Ireland's RyanAir and UK's EasyJet. In its special report on LCCs world-wide, ... | | |
AirAsia defies industry trend, demand for low-cost flights to remain resilient - Malaysia Star | 16/05/12  Malaysia StarAirAsia defies industry trend, demand for low-cost flights to remain resilientMalaysia StarTiger Airways, as a comparison, saw RPK traffic contract by 17% and loads fall by 5% year-on-year over the same period. However, safety issues related to its Australian operations exacerbated this. We foresee yield improvement in FY12F driven primarily ... | | |
CEB named 15th largest low-cost carrier in world - Gold Star Daily World News | 15/05/12  CEB named 15th largest low-cost carrier in worldGold Star Daily World News19), China's Spring Airlines (no. 23), Thai Air Asia (no. 24), Tiger Airways (no. 29) and Indonesia Air Asia (no. 33). The world's three largest LCCs are USA's Southwest, IreLand's RyanAir and UK's EasyJet. In its special report on LCCs world-wide, ... | | |
Thai AirAsia's controlling shareholder launches $145 million IPO - FinanceAsia | 15/05/12  Thai AirAsia's controlling shareholder launches $145 million IPOFinanceAsiaThat puts Thai AirAsia at a slight discount to major comparables such as Tiger Airways, a Singaporean low-cost carrier, and Malaysia's AirAsia. Tiger Airways trades at 2012 and 2013 EV/Ebitda multiples of about 11.6 times and 6.3 times respectively, ... | | |
Singapore Stocks-May open lower on Greece, growth concerns - Reuters | 15/05/12  Singapore Stocks-May open lower on Greece, growth concernsReutersTIGER AIRWAYS HOLDINGS LTD - Budget carrier Tiger Airways said on Monday it carried 466000 passengers in April, 25 percent lower than a year earlier, due to a drop in its Australia operations. Its load factor fell 8 percentage points to 80 percent last ... | | |
Asian airlines in a bind - TTR Weekly | 14/05/12  TTR WeeklyAsian airlines in a bindTTR WeeklyIn addition, SIA owns nearly 33% of Tiger Airways, another low-cost carrier which holds more than a third of Indonesia's Mandala Airlines. Shukor said SIA remains fundamentally strong, with up to S$6.0 billion in cash. ?No airline in the world has that ... | | |
Staying small is Thai AirAsia's heart - The Nation | 14/05/12  The NationStaying small is Thai AirAsia's heartThe NationRegionally, Tiger Airways would be a key competitor should it be able to solve its internal problems," he said in an interview last week. Established in 2003, the low-cost airline - a key business arm of Malaysia-based AirAsia - has demonstrated ... | | |
At Thai AirAsia, liabilities kept low - The Nation | 14/05/12  The NationAt Thai AirAsia, liabilities kept lowThe NationRegionally, Tiger Airways would be a key competitor should it be able to solve its internal problems," he said in an interview last week. Established in 2003, the low-cost airline - a key business arm of Malaysia-based AirAsia - has demonstrated ... | | |
[ 1 ]
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| next >
Page 1 of 163
|
|
|
| @TigerAirNews |
 Followers: 146 Following: 7 Favs: 0 Listed: 1 Tweets: 1568
 |

|