



|
|
Vacation? No thanks, boss - KETK | 21/05/12  Vacation? No thanks, bossKETKAbout 57% of working Americans had unused vacation time at the end of 2011, and most of them left an average of 11 days on the table - or nearly 70 percent of their allotted time off, according to a study performed by Harris Interactive for JetBlue.and more » ... | | |
5 Reasons To Consider JetBlue - Seeking Alpha | 20/05/12  5 Reasons To Consider JetBlueSeeking AlphaShare of JetBlue Airways Corp (JBLU) are down over 18% so far in 2012. However, there are now five reasons to consider JBLU. Option Monster reported on the high level of bullish options activity recently; 2560 December 4 puts were sold for $0.50.and more » ... | | |
JetBlue Park traffic control adds to Lee County expenses - The News-Press | 20/05/12  JetBlue Park traffic control adds to Lee County expensesThe News-PressThe skyrocketing costs accompanied the Red Sox' move from the Fort Myers venue, City of Palms Park, to the sprawling JetBlue Park campus off Daniels Parkway in southeast Lee County. Twins games also received taxpayer-funded traffic control, ... | | |
Vacation? No thanks, boss - KTSM News Channel 9 | 20/05/12  My Fox 8Vacation? No thanks, bossKTSM News Channel 9About 57% of working Americans had unused vacation time at the end of 2011, and most of them left an average of 11 days on the table - or nearly 70 percent of their allotted time off, according to a study performed by Harris Interactive for JetBlue.'No vacation nation' lags behind other developed countries in number of ... | | |
Vacation? No thanks, boss - WTVR | 19/05/12  WTVRVacation? No thanks, bossWTVRAbout 57% of working Americans had unused vacation time at the end of 2011, and most of them left an average of 11 days on the table ? or nearly 70 percent of their allotted time off, according to a study performed by Harris Interactive for JetBlue.'No vacation nation' lags behind other developed countries in number of ... | | |
Airlines make less on checked bags last year - Fox News | 19/05/12  Airlines make less on checked bags last yearFox NewsJetBlue brought in just $64 million even though it has nearly four times the traffic of Spirit. JetBlue does not charge passengers for the first checked bag. Fees for reservation changes and cancellations rose 4 percent to $2.38 billion in 2011.and more » ... | | |
Trader sees JetBlue weathering storm - NASDAQ | 19/05/12  Trader sees JetBlue weathering stormNASDAQoptionMONSTER's tracking programs detected the sale of 2560 December 4 puts for $0.50. Volume is more than 300 times open interest in the strike. The stock doesn't need to take off for the position to make money--it simply must avoid a crash below $4.and more » ... | | |
Vacation? No thanks, boss - CNNMoney | 18/05/12  ABC Action NewsVacation? No thanks, bossCNNMoneyAbout 57% of working Americans had unused vacation time at the end of 2011, and most of them left an average of 11 days on the table - or nearly 70 percent of their allotted time off, according to a study performed by Harris Interactive for JetBlue.'No vacation nation' lags behind other developed countries in number of ... | | |
Vacation? No thanks, boss - CNN | 18/05/12  My Fox 8Vacation? No thanks, bossCNNAbout 57% of working Americans had unused vacation time at the end of 2011, and most of them left an average of 11 days on the table - or nearly 70 percent of their allotted time off, according to a study performed by Harris Interactive for JetBlue.'No vacation nation' lags behind other developed countries in number of ... | | |
Airlines make less on checked bags last year - Newsday | 18/05/12  Airlines make less on checked bags last yearNewsdayJetBlue brought in just $64 million even though it has nearly four times the traffic of Spirit. JetBlue does not charge passengers for the first checked bag. Fees for reservation changes and cancellations rose 4 percent to $2.38 billion in 2011.and more » ... | | |
Airlines make less on checked bags last year - BusinessWeek | 18/05/12  Plain DealerAirlines make less on checked bags last yearBusinessWeekJetBlue brought in just $64 million even though it has nearly four times the traffic of Spirit. JetBlue does not charge passengers for the first checked bag. Fees for reservation changes and cancellations rose 4 percent to $2.38 billion in 2011.Summer travel: What airline passengers need to knowJamaica Gleanerall 155 news articles » ... | | |
Airlines make less on checked bags last year - The Associated Press | 18/05/12  Airlines make less on checked bags last yearThe Associated PressJetBlue brought in just $64 million even though it has nearly four times the traffic of Spirit. JetBlue does not charge passengers for the first checked bag. Fees for reservation changes and cancellations rose 4 percent to $2.38 billion in 2011.and more » ... | | |
Turkish Airlines and JetBlue Form Partnership - Travel Agent | 18/05/12  Travel AgentTurkish Airlines and JetBlue Form PartnershipTravel AgentJetBlue Airways and Turkish Airlines have announced an interline agreement to connect the carriers' networks at New York's John F. Kennedy (JFK) International Airport and Washington's Dulles International Airport (IAD). Through this new partnership, ... | | |
JetBlue Names Mary Neff VP Of Supply Chain - Industrial Distribution | 18/05/12  KATUJetBlue Names Mary Neff VP Of Supply ChainIndustrial DistributionNEW YORK (May 15, 2012) -- JetBlue Airways (Nasdaq:JBLU) today announces the appointment of Mary Margaret Neff to the position of vice president of supply chain, effective immediately. In her new role, Ms. Neff is responsible for the strategic planning ... | | |
JetBlue Airways and Turkish Airlines form partnership - Travel Daily News International | 17/05/12  ABC NewsJetBlue Airways and Turkish Airlines form partnershipTravel Daily News InternationalJetBlue Airways and Turkish Airlines announced an interline agreement to connect the carriers' networks at New York's John F. Kennedy (JFK) International Airport and Washington Dulles International Airport (IAD). Through this new partnership, ... | | |
JetBlue unveils new procurement chief - Purcon | 17/05/12  JetBlue unveils new procurement chiefPurconUS low-cost airline JetBlue has announced Mary Margaret Neff as its new head of procurement jobs. Taking over the role of vice-president of supply chain, she will be responsible for the strategic planning of corporate purchasing programs, company-wide ... | | |
Summer travel: What airline passengers need to know - Jamaica Gleaner | 17/05/12  Summer travel: What airline passengers need to knowJamaica GleanerYesterday, we looked at Virgin Atlantic, today we turn the spotlight on JetBlue. Baggage Allotment: First checked-in bag is free. Bags must not exceed 62" (157.48 cm) in overall dimensions (length, width, height) and cannot exceed 50 lb (22.73 kg).and more » ... | | |
Best Airlines for Redeeming Miles - Wall Street Journal | 17/05/12  Best Airlines for Redeeming MilesWall Street JournalAvailability increased this year at British Airways and United Airlines, along with JetBlue Airways, Southwest and its AirTran Airways unit. And it is tougher this year to get standard-level award tickets at American Airlines, which is undergoing ... | | |
JetBlue Names Mary Neff Vice President of Supply Chain - Sacramento Bee | 16/05/12  Hurriyet Daily NewsJetBlue Names Mary Neff Vice President of Supply ChainSacramento BeeBy JetBlue Airways NEW YORK, May 15, 2012 -- /PRNewswire/ -- JetBlue Airways (Nasdaq:JBLU) today announces the appointment of Mary Margaret Neff to the position of vice president of supply chain, effective immediately. In her new role, ... | | |
JetBlue Airways and Turkish Airlines sign interline deal - Breaking Travel News | 16/05/12  FinancialNews.co.ukJetBlue Airways and Turkish Airlines sign interline dealBreaking Travel NewsJetBlue Airways and Turkish Airlines have announced an interline agreement to connect the carriers' networks at New York's John F. Kennedy (JFK) International Airport and Washington Dulles International Airport (IAD). Through this new partnership, ... | | |
[ 1 ]
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| next >
Page 1 of 100
|
|
|
| @JetBlueNews |
 Followers: 86 Following: 6 Favs: 0 Listed: 2 Tweets: 2878
 |

|