



|
|
Napa chips in $10000 for business incubator - Napa Valley Register | 21/05/12  Napa chips in $10000 for business incubatorNapa Valley RegisterThe Napa City Council agreed to give $10000 to the Napa Valley Trellis, the business incubator that a group is trying to establish in the former Japan Airlines training facility at the Napa County Airport. Napa's donation will help the sponsoring group ... | | |
News From the Advertising Industry - New York Times | 21/05/12  News From the Advertising IndustryNew York Times?Oneworld, the airline alliance that includes carriers like American Airlines, British Airways, Japan Airlines and Qantas, named Dentsu America, New York, part of Dentsu, as its worldwide agency of record, handling creative duties as well as media ... | | |
Private rail lines want Diet ranks to pay up - The Japan Times | 20/05/12  Private rail lines want Diet ranks to pay upThe Japan TimesEvery year, the chambers budget ?1.3 billion to pay for passes on Japan Railway Group carriers, which are technically private, as well as for Japan Airlines and All Nippon Airways. However, the Diet has never earmarked funds to pay for passes provided ... | | |
Seasonal air carriers contribute to beefed-up summer schedule - Anchorage Daily News | 19/05/12  Seasonal air carriers contribute to beefed-up summer scheduleAnchorage Daily NewsJapan Airlines and Korean Air also provide charter service. Alaska Airlines and Era Aviation offer year-round service to Alaska's second-largest city. Airport spokeswoman Angie Spear said the additional service will bring thousands of travelers from ... | | |
American Airlines' Dreamliner is still years away - MiamiHerald.com | 19/05/12  MiamiHerald.comAmerican Airlines' Dreamliner is still years awayMiamiHerald.comJapanese carriers All Nippon Airways and Japan Airlines are the only airlines flying the plane now; Japan Airlines recently launched service on the Dreamliner between Boston and Tokyo. John Wojick, vice president of sales in North America for Boeing's ... | | |
ANA president upset by JAL's state support - The Daily Yomiuri | 19/05/12  ANA president upset by JAL's state supportThe Daily YomiuriAll Nippon Airways President Shinichiro Ito said his company cannot achieve earnings as strong as those earned by rival Japan Airlines, which has made a turnaround with state support after its collapse. "To be honest, we can't reach that level," Ito ... | | |
Officials defend minister's trip to US to get Dreamliner - New York Daily News | 19/05/12  Officials defend minister's trip to US to get DreamlinerNew York Daily NewsAir India is the third global airline after All Nippon Airways and Japan Airlines to receive the fuel-efficient and eco-friendly aircraft. Air India had booked 27 Boeing 787s in 2006 in a mega deal for 68 aircraft from Boeing.and more » ... | | |
Fairbanks International Airport Welcomes Summer Seasonal Airlines - The Delta Discovery | 18/05/12  Fairbanks International Airport Welcomes Summer Seasonal AirlinesThe Delta DiscoveryThe seasonal carriers serving FAI include scheduled service by United, Frontier, Air North, Condor and Delta; and charter service by Japan Airlines and Korean Air. These carriers are in addition to year round service by Alaska Airlines and Era.Seasonal air carriers contribute to beefed-up summer scheduleAnchorage Daily NewsSummer brings arrival of seasonal flights for Fairbanks travelersFairbanks Daily News-Minerall 10 news articles » ... | | |
Dreamliner Starts Flights From Domodedovo - The Moscow Times | 18/05/12  MiamiHerald.comDreamliner Starts Flights From DomodedovoThe Moscow TimesBy Roland Oliphant Russians headed to Japan are now able to enjoy the novelty of Boeing's new 787 Dreamliner. JAL Japan Airlines formally introduced the aircraft on its Tokyo to Moscow route at a ceremony at Domodedovo Airport on Thursday.American Airlines' Dreamliner is still years awayMiamiHerald.comall 19 news articles » ... | | |
11 surprisingly lovable airlines - Fox News | 16/05/12  11 surprisingly lovable airlinesFox NewsAccording to a report from FlightStats, the airline landed nine out of 10 flights on time in 2011?the best performance of any international carrier last year?just edging out Japan Airlines International (JAL), the winner for the two previous years. ... | | |
JAL scores ?186.6 billion in annual net profit - The Japan Times | 16/05/12  BBC NewsJAL scores ?186.6 billion in annual net profitThe Japan TimesJapan Airlines Co., which went bankrupt two years ago in one of the country's biggest-ever corporate failures, logged a net profit of ?186.6 billion in the last fiscal year thanks to cost-cutting efforts. JAL said Monday that sales for the year through ... | | |
Crazy and artistic airliner paint schemes - Albany Times Union | 15/05/12  RediffCrazy and artistic airliner paint schemesAlbany Times UnionAFP PHOTO CORRECTION-CAPTION A ground staff guides a Japan Airlines aircarft decorated with Universal Studio's comic character Woody Woodpecker as it taxis at the Chitose airport in Chitose on Hokkaido island on July 10, 2008. Japan Airlines (JAL) said ... | | |
JAL group operating profit rises to record 204 bil. yen in FY 2011 - Mainichi Daily News | 15/05/12  JAL group operating profit rises to record 204 bil. yen in FY 2011Mainichi Daily NewsTOKYO (Kyodo) -- Japan Airlines Co. said Monday its consolidated operating profit for the 2011 business year rose to a record-high 204.92 billion yen, helped by its focus on profitable routes and cost-cutting efforts as the once-bankrupt company worked ... | | |
Japan Airlines reports $2.33 billion profit - Business Recorder (blog) | 15/05/12  Japan Airlines reports $2.33 billion profitBusiness Recorder (blog)Japan Airlines (JAL), which went bankrupt two years ago in one of the country's biggest-ever corporate failures on Monday logged an annual net profit of $2.33 billion, thanks to cost-cutting efforts. The carrier said net profit for the year through ... | | |
Japan Airlines reports Y186.6 bil profit - Japan Today | 15/05/12  Japan TodayJapan Airlines reports Y186.6 bil profitJapan TodayJapan Airlines (JAL), which went bankrupt two years ago in one of the country's biggest-ever corporate failures, on Monday logged an annual net profit of 186.6 billion yen, thanks to cost-cutting efforts. The carrier said the net profit for the year ... | | |
Canon seeks robot-only production for cameras - Straits Times | 15/05/12  Canon seeks robot-only production for camerasStraits TimesTOKYO (AP) - Canon is moving toward fully automating digital camera production in an effort to cut costs - a key change being played out across Japan, a world leader in robotics. TOKYO (AFP) - Japan Airlines (JAL), which went bankrupt two years ago in ... | | |
JAL flags 30% profit drop - TODAYonline | 15/05/12  JAL flags 30% profit dropTODAYonlineTOKYO - Japan Airlines, which is planning an initial public offering (IPO) as early as September, forecast yesterday a 30 per cent drop in annual profit because of higher fuel prices and concerns about Europe's economy. Net income will probably fall to ... | | |
Evangelion Presents, AR App Given Away on ANA Airline (Updated) - Anime News Network | 15/05/12  Evangelion Presents, AR App Given Away on ANA Airline (Updated)Anime News NetworkJapan's All Nippon Airlines (ANA) carrier is collaborating with the Evangelion anime franchise to offer promotional goods to passengers until July 20. Passengers who travel on domestic ANA flights between eight designated airports can visit an ANA ... | | |
WestJet and Korean Air launch code-share agreement - MarketWatch (press release) | 15/05/12  CTV.caWestJet and Korean Air launch code-share agreementMarketWatch (press release)In addition to Korean Air, WestJet now has code-share agreements with American Airlines, Cathay Pacific, Delta Air Lines, Japan Airlines, and KLM. WestJet also has interline agreements with another 17 airlines around the world.WestJet Agrees Codeshare Deal with Korean AirAirlines and DestinationsWestJet Airlines adds Korean Air to growing list of code-share partnersEdmonton JournalWestJet announces Korean Air code shareCanadian Skiesall 21 news articles » ... | | |
Cost Cuts Lift JAL Net - Wall Street Journal | 14/05/12  Cost Cuts Lift JAL NetWall Street JournalBy YOSHIO TAKAHASHI TOKYO?Looking to land a return to the stock market this autumn, Japan Airlines Co. reported a stronger-than-expected net profit for the last fiscal year as tight cost controls paid off. JAL, which emerged from court-led ... | | |
Japan Airlines Logs Solid Profit But Sees Tough Year Ahead - Wall Street Journal | 14/05/12  The West AustralianJapan Airlines Logs Solid Profit But Sees Tough Year AheadWall Street JournalBy Yoshio Takahashi Of DOW JONES NEWSWIRES TOKYO (Dow Jones)--Looking to land a return to the stock market this autumn, Japan Airlines Co. posted a stronger-than-expected net profit in the last fiscal year, as tight cost controls on aircraft operations ... | | |
Japan Airlines posts net profit of Y187bn in FY2011 - Flightglobal | 14/05/12  Japan Airlines posts net profit of Y187bn in FY2011FlightglobalJapan Airlines (JAL) Group has posted a full-year net profit of Y187 billion ($2.34 billion) for the 2011 fiscal year. The group's total operating revenue was Y1,205 billion for the 12 months to 31 March, while operating income totalled Y205 billion. ... | | |
JAL profits boosted by cost cuts - BBC News | 14/05/12  BBC NewsJAL profits boosted by cost cutsBBC NewsJapan Airlines (JAL), which went bankrupt two years ago, has posted an annual net profit of 186.6bn yen ($2.3bn; ?1.5bn) thanks to cost cuts. Revenue for the year to 31 March 2012 amounted to 1.2 trillion yen, the company said.and more » ... | | |
Japan Airlines reports $2.33bn annual net profit - Business Recorder (blog) | 14/05/12  Japan Airlines reports $2.33bn annual net profitBusiness Recorder (blog)TOKYO: Japan Airlines (JAL), which went bankrupt two years ago in one of the country's biggest-ever corporate failures, on Monday logged an annual net profit of $2.33 billion, thanks to cost-cutting efforts. The carrier said its net profit for the year ... | | |
Japan Airlines reports $2.33 billion annual net profit - Economic Times | 14/05/12  Japan Airlines reports $2.33 billion annual net profitEconomic TimesTOKYO: Japan Airlines (JAL), which went bankrupt two years ago in one of the country's biggest-ever corporate failures, today logged an annual net profit of $2.33 billion, thanks to cost-cutting efforts. The carrier said its net profit for the year ... | | |
Japan Airlines reports $2.3b profit - Ninemsn | 14/05/12  Japan Airlines reports $2.3b profitNinemsnJapan Airlines has reported an annual net profit of $2.33 billion, thanks to cost cutting efforts. The company went bankrupt two years ago in one of Japan's biggest corporate failures. The carrier said its net profit for the year to the end of March ... | | |
[ 1 ]
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
| 12
| 13
| 14
| 15
| next >
Page 1 of 227
|
|
|
| @JALupdates |
 Followers: 92 Following: 8 Favs: 0 Listed: 4 Tweets: 1578
 |

|